Chennai, Tamil Nadu
GST No. 33AADCU2803R1Z4
Call 07942701374 88% Response Rate
Send Enquiry
Product Brochure
| Type | Handheld |
| Boiler Power | 1450 W |
| Steam Pressure | 4 Bar |
| Max. Temperature | 80 deg C |
| Pre-heating Time | 2 minutes |
| Flow Rate | 1000 cc/min |
| Application | for Commercial Use |
View Complete details
| Type | Handheld |
| Boiler Power | 1450 W |
| Max. Steam Pressure | 5 Bar |
| Max. Temperature | 80 deg C |
| Pre-heating Time | 2 minutes |
| Flow Rate | 800 cc/min |
| Steam Pressure | 4 Bar |
| Application | for Home |
View Complete details
Minimum Order Quantity: 10 Piece
| Type | Handheld |
| Max. Temperature | 80 deg C |
| Pre-heating Time | 10 minutes |
| Flow Rate | 800 cc/min |
| Steam Pressure | 4 Bar |
| Application | for Home |
| Power Source | Electric Motor |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Function | Wet & Dry |
| Motor Power | 1000 Watt |
| Type | Canister |
| Cord Type | Cordless |
| Pressure | High Pressure |
| Accessories | Brushes |
| Included Components | Sweeping Brush |
| Power Source | Electric |
| Frequency | 50 Hz |
| Output | 11 L/min |
View Complete details