Chennai, Tamil Nadu
GST No. 33AADCU2803R1Z4
Call 07942701374 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 30 pieces/hr |
| Loading Type | Front Loading |
| Usage/Application | Bin Washing |
| Motor Power | 30 kW |
| Size/Dimension | 4000x1500x1200mm |
| Cycle Timing | 3 min |
| Design | Ultravelox |
| Max Temperature | 65 Degree C |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Automatic Grade | Automatic |
| Load Capacity | 300 pieces/shift |
| Phase | Single Phase |
| Type | Pressure Washer |
| Power | 2 hp |
| Material Grade | SS 304 |
300 pieces/shift Rotary Bin Washing Machine customers to handle the whole crates washing process efficiently and with a high continuous output as much as 80 to 400 crates per hour. Loose burrs, grease, oils and other contaminants are left on components following machining, forging, heat treatment and other processes are transported & stored in Plastic bins, this should be efficiently cleaned to avoid contamination carried to the component.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 250 pieces/shift |
| Loading Type | Top Loading |
| Usage/Application | Bin Washing |
| Motor Power | 20 kW |
| Size/Dimension | 1800 x 1250 x 1200 mm |
| Cycle Timing | 3 Minutes |
| Max Temperature | 65 Degree C |
| Washing Type | Spary |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 200 pieces/shift |
| Loading Type | Front Loading |
| Usage/Application | Bin Washing |
| Motor Power | 2 hp |
| Voltage | 220 V |
| Phase | Three Phase |
| Automation Grade | Automatic |
View Complete details